Millcan Real Estate, ListingsMillcan real estate for sale in Calgary.
Millcan Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Millcan search. Millcan real estate Found a total of 15 Matches | Page 1 of 2. | Displaying 1 to 10. 1 2
Ogden/Lynnwood Real Estate MLS® Number C3516462 | $399,900**OPEN HOUSE, SATURDAY MAY 19/2012 ...More Details Listing Courtesy Of: 2 PERCENT REALTY INC.
Ogden/Lynnwood Real Estate MLS® Number C3508894 | $359,900MUST SEE custom-built quality infil...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Ogden/Lynnwood Real Estate MLS® Number C3521531 | $339,900First time on the market in 20 year...More Details Listing Courtesy Of: CENTURY 21 BAMBER REALTY LTD.
Ogden/Lynnwood Real Estate MLS® Number C3522313 | $339,900Open House Saturday and Sunday 2:00...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Ogden/Lynnwood Real Estate MLS® Number C3522339 | $339,000OWNER-OCCUPIED FOR 35 YEARS, THIS S...More Details Listing Courtesy Of: CIR REALTY
Ogden/Lynnwood Real Estate MLS® Number C3511201 | $314,999This lovely home is perfect for tho...More Details Listing Courtesy Of: TINK
Ogden/Lynnwood Real Estate MLS® Number C3519724 | $309,900Fantastic one of a kind raised bung...More Details Listing Courtesy Of: RE/MAX FIRST
Ogden/Lynnwood Real Estate MLS® Number C3517606 | $299,900Great Investment Property.............More Details Listing Courtesy Of: MAXWELL CANYON CREEK
Ogden/Lynnwood Real Estate MLS® Number C3521203 | $299,900Bright and clean raised Bungalow on...More Details Listing Courtesy Of: ROYAL LEPAGE BENCHMARK
Ogden/Lynnwood Real Estate MLS® Number C3519569 | $279,900Seller is willing to carry some fin...More Details Listing Courtesy Of: AXIOM REALTY INC.
1 2 PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Millcan CommunitiesMillcan Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. Ogden_Lynnwd_Millcan Real Estate Statistics*
Last Updated: May 20, 2012, 2:10 am district: @305 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||











